| dc.contributor.author | Osuna Oliveras, Sílvia |
| dc.contributor.author | Swart, Marcel |
| dc.contributor.author | Solà i Puig, Miquel |
| dc.date.issued | 2012-10-10 |
| dc.identifier.issn | 1520-5215 |
| dc.identifier.uri | http://hdl.handle.net/10256/7130 |
| dc.description.abstract | In a previous paper (J. Phys. Chem. A2009, 113, 9721), we analyzed theoretically the Diels−Alder cycloaddition between cyclopentadiene and C60 for which experimental results on energy barriers and reaction energies are known. One of the main conclusions reached was that the two-layered ONIOM2(B3LYP/6-31G(d):SVWN/STO-3G) method provides results very close to the full B3LYP/6-31G(d) ones. Unfortunately, however, both the exothermicity of the reaction and the energy barrier were clearly overestimated by these two methods. In the present work, we analyze the effect of the inclusion of Grimme’s dispersion corrections in the energy profile of this reaction. Our results show that these corrections are essential to get results close to the experimental values. In addition, we have performed calculations both with and without dispersion corrections for the Diels−Alder reaction of C60 and several dienes and for the Diels−Alder cycloaddition of a (5,5) single-walled carbon nanotube and 1,3-cis-butadiene. The results obtained indicate that inclusion of dispersion corrections is compulsory for the study of the chemical reactivity of fullerenes and nanotube |
| dc.format.mimetype | application/pdf |
| dc.language.iso | eng |
| dc.relation.isformatof | http://dx.doi.org/10.1021/jp1091575 |
| dc.relation.ispartof | © Journal of Physical Chemistry A, 2011, vol. 115, núm. 15, p. 3496-3496 |
| dc.relation.ispartofseries | Articles publicats (D-Q) |
| dc.rights | Tots els drets reservats |
| dc.subject | Ful·lerens -- Reactivitat |
| dc.subject | Fullerenes -- Reactivity |
| dc.subject | Reaccions químiques |
| dc.subject | Chemical reactions |
| dc.subject | Diels-Alder, Reacció de |
| dc.title | Dispersion Corrections Essential for the Study of Chemical Reactivity in Fullerenes |
| dc.type | info:eu-repo/semantics/article |
| dc.rights.accessRights | info:eu-repo/semantics/closedAccess |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/252856 |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
The file you are attempting to access is a restricted file and requires credentials to view. Please login below to access the file.