| dc.contributor.author | Roqué i Pau, Carles |
| dc.contributor.author | Pallí i Buxó, Lluís |
| dc.date.issued | 1991 |
| dc.identifier.issn | 0213-5930 |
| dc.identifier.uri | http://hdl.handle.net/10256/4346 |
| dc.description.abstract | The Paleozoic materials of Massís de Begur are described from a stratigraphical point of view. We distinguish two units: the lower one, present phillites with carbonate layers of cambro-ordovician age. The upper one is composed by volcanic rocks, carbonate schists and black slates, bring from caradocian and ashgillian age |
| dc.description.abstract | Es descriu la successió estratigràfica del Paleozoic del massís de Begur, on es diferencien dues unitats: la inferior composta per fil·lites amb intercalacions de carbonats, del carnbroordovicià, i la superior formada per metavulcanites, calcosquists i pissarres negres, del Caradocià i Ashgil.lià. |
| dc.format.mimetype | application/pdf |
| dc.language.iso | cat |
| dc.publisher | Col·legi Universitari de Girona |
| dc.relation.ispartof | © Scientia gerundensis, 1991, núm. 17, p. 91-100 |
| dc.relation.ispartofseries | Articles publicats (D-CCAA) |
| dc.rights | Tots els drets reservats |
| dc.subject | Estratigrafia -- Paleozoic |
| dc.subject | Geology, Stratigraphic -- Paleozoic |
| dc.subject | Begur (Catalunya : Massís) |
| dc.title | El paleozoic del massís de Begur (Girona) |
| dc.type | info:eu-repo/semantics/article |
| dc.rights.accessRights | info:eu-repo/semantics/closedAccess |
The file you are attempting to access is a restricted file and requires credentials to view. Please login below to access the file.