| dc.contributor.author | Carbó-Dorca, Ramon |
| dc.contributor.author | Bach, A. |
| dc.date.issued | 2000 |
| dc.identifier.citation | Bach, A., i Carbó-Dorca, R. (2000). Aplicació de la semblança molecular quàntica en la reducció de l'espai configuracional per a l'estat fonamental i primers excitats de l'àtom d'Heli. Scientia gerundensis, 24, 183-196. Recuperat 23 de gener de 2012, a http://www.raco.cat/index.php/Scientia/article/view/45594/0 |
| dc.identifier.issn | 0213-5930 |
| dc.identifier.uri | http://hdl.handle.net/10256/3912 |
| dc.description.abstract | Es presenta un mètode de selecció d'orbitals atòmics relacionat amb la teoria de la Semblança Molecular Quàntica, que permet reduir l'espai actiu quan es vol dur a terme un càlcul a nivell d'Interacció de Configuracions per a l'àtom d'heli |
| dc.description.abstract | A theory for the selection of molecular orbitals on the basis of the Quantum Similarity Measures is presented. This method allows for the reduction of the active space when a configuration interaction calculation is performed for the helium atom |
| dc.format.mimetype | application/pdf |
| dc.language.iso | cat |
| dc.publisher | Col·legi Universitari de Girona |
| dc.relation.ispartof | © Scientia gerundensis, 2000, núm. 24, p. 183-196 |
| dc.relation.ispartofseries | Articles publicats (D-Q) |
| dc.rights | Tots els drets reservats |
| dc.subject | Orbitals moleculars |
| dc.subject | Semblança molecular quàntica |
| dc.subject | Molecular Quantum Similarity |
| dc.subject | Molecular orbitals |
| dc.title | Aplicació de la semblança molecular quàntica en la reducció de l'espai configuracional per a l'estat fonamental i primers excitats de l'àtom d'Heli |
| dc.type | info:eu-repo/semantics/article |
The file you are attempting to access is a restricted file and requires credentials to view. Please login below to access the file.