| dc.contributor.author | Grifell i Tatjé, Emili |
| dc.contributor.author | Marquès i Gou, Pilar |
| dc.date.issued | 2002 |
| dc.identifier.citation | Grifell-Tatjé, E. i Marquès-Gou, P. (2002). Measuring sustained superior performance at the firm level. Documents de treball, 8, 1-36. Recuperat 15 setembre de 2011, a http://webs2002.uab.es/dep-economia-empresa/documents/02-8.pdf |
| dc.identifier.uri | http://hdl.handle.net/10256/3566 |
| dc.description.abstract | This paper proposes a two-dimensional Strategic Performance Measure (SPM) to evaluate the achievement of sustained superior performance. This proposal builds primarily on the fact that, under the strategic management perspective, a firm's prevalent objective is the pursuit of sustained superior performance. Three basic conceptual dimensions stem from this objective: relativity, sign dependence, and dynamism. These are the foundations of the SPM, which carries out a separate evaluation of the attained superior performance and of its sustainability over time. In contrast to existing measures of performance, the SPM provides: (i) a dynamic approach by considering the progress or regress in performance over time, and (ii) a cardinal measurement of performance differences and its changes over time. The paper also proposes an axiomatic framework that a measure of strategic performance should comply with to be theoretically and managerially sound. Finally, an empirical illustration of the Spanish banking sector during 1987-1999 is herein provided by discussing some relevant case |
| dc.format.mimetype | application/pdf |
| dc.language.iso | eng |
| dc.publisher | Universitat Autònoma de Barcelona. Departament d'Economia de l'Empresa |
| dc.relation.ispartof | © Documents de treball, 2002, núm.8, p.1-36 |
| dc.relation.ispartofseries | Articles publicats (D-OGEDP) |
| dc.rights | Tots els drets reservats |
| dc.subject | Planificació estratègica |
| dc.subject | Empreses -- Direcció i administració |
| dc.subject | Industrial management |
| dc.subject | Strategic planning |
| dc.title | Measuring sustained superior performance at the firm level |
| dc.type | info:eu-repo/semantics/article |
The file you are attempting to access is a restricted file and requires credentials to view. Please login below to access the file.