| dc.contributor.author | Salvi, Joaquim |
| dc.contributor.author | Armangué Quintana, Xavier |
| dc.contributor.author | Pagès Marco, Jordi |
| dc.date.issued | 2001 |
| dc.identifier.citation | Salvi, J., Armangué, X., i Pagès, J. (2001). A survey addressing the fundamental matrix estimation problem. International Conference on Image Processing : 2001 : Proceedings, 2, 209-212. Recuperat 01 maig 2010, a http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=958461 |
| dc.identifier.isbn | 0-7803-6725-1 |
| dc.identifier.uri | http://hdl.handle.net/10256/2466 |
| dc.description.abstract | Epipolar geometry is a key point in computer vision and the fundamental matrix estimation is the only way to compute it. This article surveys several methods of fundamental matrix estimation which have been classified into linear methods, iterative methods and robust methods. All of these methods have been programmed and their accuracy analysed using real images. A summary, accompanied with experimental results, is given |
| dc.format.mimetype | application/pdf |
| dc.language.iso | eng |
| dc.publisher | IEEE |
| dc.relation.isformatof | http://dx.doi.org/10.1109/ICIP.2001.958461 |
| dc.relation.ispartof | © International Conference on Image Processing : 2001 : Proceedings, 2001, vol. 2, p. 209-212 |
| dc.relation.ispartofseries | Articles publicats (D-ATC) |
| dc.rights | Tots els drets reservats |
| dc.subject | Geometria computacional |
| dc.subject | Matrius (Matemàtica) |
| dc.subject | Mètodes iteratius (Matemàtica) |
| dc.subject | Visió per ordinador |
| dc.subject | Computational geometry |
| dc.subject | Computer vision |
| dc.subject | Iterative methods |
| dc.subject | Matrices |
| dc.title | A survey addressing the fundamental matrix estimation problem |
| dc.type | info:eu-repo/semantics/article |
The file you are attempting to access is a restricted file and requires credentials to view. Please login below to access the file.