| dc.contributor.author | Fort, Joaquim |
| dc.contributor.author | Pérez Losada, Joaquim |
| dc.contributor.author | Isern Sardó, Neus |
| dc.date.issued | 2007-09 |
| dc.identifier.citation | Fort, J., Pérez-Losada, J., i Isern, N. (2007). Fronts from integrodifference equations and persistence effects on the Neolithic transition. Physical Review E: (Statistical, Nonlinear, and Soft Matter Physics), 76(3), 031913(10). Recuperat 24 de setembre de 2008, a http://dx.doi.org/10.1103/PhysRevE.76.031913 |
| dc.identifier.issn | 1550-2376 (versió electrònica) |
| dc.identifier.issn | 1539-3755 (versió paper) |
| dc.identifier.uri | http://hdl.handle.net/10256/1011 |
| dc.description.abstract | We extend a previous model of the Neolithic transition in Europe [J. Fort and V. Méndez, Phys. Rev. Lett. 82, 867 (1999)] by taking two effects into account: (i) we do not use the diffusion approximation (which corresponds to second-order Taylor expansions), and (ii) we take proper care of the fact that parents do not migrate away from their children (we refer to this as a time-order effect, in the sense that it implies that children grow up with their parents, before they become adults and can survive and migrate). We also derive a time-ordered, second-order equation, which we call the sequential reaction-diffusion equation, and use it to show that effect (ii) is the most important one, and that both of them should in general be taken into account to derive accurate results. As an example, we consider the Neolithic transition: the model predictions agree with the observed front speed, and the corrections relative to previous models are important (up to 70%) |
| dc.format.mimetype | application/pdf |
| dc.language.iso | eng |
| dc.publisher | American Physical Society |
| dc.relation.isformatof | http://dx.doi.org/10.1103/PhysRevE.76.031913 |
| dc.relation.ispartof | © Physical Review E: (Statistical, Nonlinear, and Soft Matter Physics), 2007, vol. 76, núm. 3, p. 031913(10) |
| dc.relation.ispartofseries | Articles publicats (D-F) |
| dc.subject | Física -- Ecologia |
| dc.subject | Neolític -- Models matemàtics |
| dc.subject | Neolithic period -- Mathematical models |
| dc.subject | Physics -- Ecology |
| dc.subject | Equacions de reacció-difusió
|
| dc.subject | Reaction-diffusion equations
|
| dc.title | Fronts from integrodifference equations and persistence effects on the Neolithic transition |
| dc.type | info:eu-repo/semantics/article |
The file you are attempting to access is a restricted file and requires credentials to view. Please login below to access the file.